Price: 190.000 €VAT included | |
---|---|
Boatyard | Succes (NL) |
Category | Power |
Status | Second-hand yacht |
Year built | 2004 |
Length | 14.60 |
Location | Brandenburg |
Beam | 4.60 | Draught | 1,20 |
Weight | 18000 | Material | Hull: GRP Assembly: GRP |
Engine type | Iveco 8361 SRM | Number of engines | 2 |
Fuel type | Diesel | HP / kW | 320 / 235 |
Operating hours | ca 520 | Fresh water tank | ca 700 |
Holding tank | ca 50 | Fuel | ca 2000 |
Cabins | 3 | Bunks | 6 |
Head room/wet lockers | Electric WC + Wash basin + Shower | Number of wet lockers | 2 |
Fixtures / Cabin Layout: | Second helm station, Aft cabin, Bow cabin, Owner's cabin, Fly bridge, Equipment rack, Foldable equipment rack, Interior navigation station, Salon |
Pantry: | Oven, Extractor fan, Freezer, Dish-washer, Stove, Refrigerator, Ceramic hob, Microwave, Sink unit |
Equipment: | 12V socket, 220V socket, Anchor, Anchor locker, Battery, Battery charger, Electric bilge pump, Mechanical bilge pump, Electric Bow windlass, Adjustable electric bow light, Pressure water pump, Generator, Shore power 230V, Windshield wiper |
Navigation: | Autopilot, Echo sounder, GPS, Plotter with GPS, Radar, Rudder angle indicator, Sumlog, VHF radio |
Safety: | Bilge alarm, Fire extinguisher, Life jacket, Guard rails, Signal horn, Electric searchlight |
Awnings / covers: | Bimini top, Windshield wipers, Fly bridge awning |
Accessories: | 2. Refrigerator, Anchor chain, Swimming ladder, Swimming platform, Swimming platform with crane, Tender, Bow cushions, Bow thruster, Cockpit cushions, Davits, Deck shower, Deck shower hot/cold, Deck hatch, Pressure washer, Color TV, Demister, Heating, Instrument cover, Refrigerator on deck, Speaker, Cushions, Sun cushion on the bow, Anti-fouling, Water heater, Washing machine |
© 2022 Arne Schmidt Yachts International GmbH