Price: 160.000 €EU taxed, MwSt. bezahlt | |
---|---|
Boatyard | - |
Category | Sail |
Status | Second-hand yacht |
Year built | 1994 |
Length | 14.50 |
Location | N.-Deutschland |
Beam | 3.70 | Draught | 2,40 |
Weight | 25000 | Material | Hull: Wood Assembly: Teak |
Engine type | MTU 6 R 099 | Number of engines | 1 |
Fuel type | HP / kW | 150 / 97 | |
Operating hours | Fresh water tank | ||
Holding tank | Fuel | 700 | |
Cabins | Bunks | 7 | |
Head room/wet lockers | Manual WC | Number of wet lockers | 1 |
Pantry: | Galley cooker: Force 10, 3 flames gas, 2016 Hot water: engine eletric pressure pump |
Equipment: | Engine: completly overhauled 2006 : MTU 6 R 099 / AZ 9 / OM 366, 97 kw / 150 hp Gear: ZF IRM 50 T2: 3,12 : 1 Propellor: 3 blades, 70 mm Phyto Drive Fuel: Diesel tank 700 l Electrics: 24 V Anchor: Delta; electr. Simpson / Lawrance Pacific 2000 Bow jet thruster: IT 90 , 24 V, 15 kW, Holland Marine 2017 Batteries: 24 V, Philippi, 2017 cabin heater: Reflex Diesel Stove Deck equipment: 7 Bronze winches, ca. 30 Lewmar rolls; Sea toilet: Rheinstrom Shower: drain overbord waste tank, hand pump |
Navigation: | Chart plot: BG Zeus 12`, AIS, Sonar (2021) neu add. Vulcan 7 / 5 (2019) , Cassens Plath compass Autopilot: Robertson hydraulic, BG Zeus Radios sailor VHF, Sono: ferropilot, Clock and baro : Schatz |
Sails: | Holm sails, Schleswig, 135 qm: main, top and three foresails, traditional cream |
Awnings / covers: | Winter and summer planes, mooring warps, fenders a.s.o. |
Description: | Builder: Hull and deck: Bültjer, Ditzum , Ems 1994 Rig and inside: Stapelfeldt, Kappeln, Schlei 1995 Mattias Paulsen, Arnis, Schlei 1997 Owners comment: I'm the first and present owner. "Stella“ has been built and used only for our family cruising in the Baltic Sea. Refits and the annual work were always professionally done by Bootswerft Stapelfeldt, Kappeln. |
© 2021 Arne Schmidt Yachts International e.K.